Trade terms, MOQ and lead time
Short answer on the question buyers ask us most: customs clearance in your country is yours, not ours. We clear the export side from China and hand you the packing list and invoice. Import clearance, duties and taxes need a local importer of record, and a Chinese factory cannot be one for you. We say this in the quotation rather than in the argument afterwards.
Terms we quote on
| Term | Our obligation ends | Your obligation starts | Notes |
|---|---|---|---|
| EXW Dongguan | At our works in Qiaotou, Dongguan | Pick-up, inland haul, export formalities, freight, import | Cheapest headline price; you arrange more |
| FOB Shenzhen Yantian | Goods loaded at Yantian port | Ocean freight, insurance, import clearance, duties | Usual choice for container buyers; Yantian is the nearest port to our works |
| Delivered terms with duties prepaid | Not offered. If your procurement policy requires delivered pricing, budget for your own freight forwarder to handle the leg from Yantian | ||
Order floor and what a first order looks like
| Item | Floor | Why |
|---|---|---|
| Rolls | 100 m² | Low on purpose, so a first order can be a trial rather than a commitment |
| Die-cut parts | Confirmed after drawing and tooling review | Tooling cost and cavity count depend on the geometry |
| Mixed container | Accepted, min. 10 cartons per SKU | Mixing below that breaks the packing plan and the loading record |
| Samples | Free, ship in 3–5 days | Freight collected from the recipient |
Time, capacity and documents
| Item | Value |
|---|---|
| Sample dispatch | 3–5 days, free, freight collected |
| 40HQ lead time | 15–20 days, production plus ocean leg |
| Rush | 7–10 days when the schedule allows; confirmed at order |
| Monthly capacity | About 8 × 40HQ, specification dependent |
| Packing | Export cartons for rolls and sheets; die-cut parts 5,000 or 10,000 pcs per bag depending on size |
| Loading | Palletising, stretch wrap and bracing at no charge; loading photos or video on request; your inspector is welcome on site |
| Export documents | Packing list and commercial invoice |
| Domestic VAT | 13 %, VAT special invoice available for purchases inside China |
| Quotation validity | 30 days from the date the quotation is sent, and the date on the quotation is the day it was sent |
On the 30 days It is a decision window, not a cost lock. Raw pulp and freight both move, and a supplier who holds a price for a year is either absorbing your risk into a margin you already paid or has not thought about it.
Storage after delivery — it is not inert stock
- Keep the material dry and out of direct sun. Paper that has taken up moisture changes both its electrical and its dimensional behaviour.
- Adhesive-backed stock: keep and apply it between 13 °C and 33 °C, never below freezing. The temperature rating is +105 °C; 13–33 °C is where the adhesive behaves correctly. A container parked in a hot yard in July is a real failure mode, not a theoretical one.
Ask for a landed-cost conversation, not just a unit price
Tell us destination port and monthly quantity and we will price it against the yield you can actually use. +86 178 7517 6368